Description
Visor Magnifier
USB Rechargeable
Combination of 4 powers.
1.5x, 2.0x, 8x, 3.5x, 9.5x, 11.5x
| The Combined focal length of multiple lenses | ||||
| Lens Type | Magnification | Focal length (unit:mm) | ||
| Front lens | 1.5x | 330 | ||
| Back Lens | 2x | 250 | ||
| Small-size Auxillary lens | 8x | 62.5 | ||
| Lens Assembly | ||||
| Front lens + back lens | 3.5x | 142 | ||
| Front lens + small-size auxiliary lens | 9.5x | 52 | ||
| Front lens + back lens + small-size auxiliary lens | 11.5x | 43 | ||



